Welcome to MCI Cables - Engineered to Connect the World.
Skip to main content

MCI Cables

CABLE DIVISION

SWITCHGEAR CABLE

Switchgear cable is a fire retardant cable used in electrical cabinets, switch control, relay and instrumentation panels of power switchgear. MCI cables are made of 99.98% pure copper ensure enhanced conductivity. Better reliability, energy efficiency & highest level of safety. Insulated with in house formulated & manufactured PVC compound. Excellent Fire & Heat retardant characteristics at different working condition. Maximum energy saving ensures value for money.

DESCRIPTION

Switchgear Cable

Switchgear cable is a fire retardant cable used in electrical cabinets, switch control, relay and instrumentation panels of power switchgear. MCI cables are made of 99.98% pure copper ensure enhanced conductivity. Better reliability, energy efficiency & highest level of safety. Insulated with in house formulated & manufactured PVC compound. Excellent Fire & Heat retardant characteristics at different working condition. Maximum energy saving ensures value for money.

COMPOSITION

Conductor: Flexible tinned copper or bare copper core Insulation: XLPE, PVC
Switchgear Cable
TECHNICAL DATA

SPECIFICATIONS

Sr. No Gauge mm² Copper class Core No. of Strands Dia of Strand Thickness of insulation Outer Dia Standard
1 1.00 Solid Single 1 1.13 0.70 3.10 IEC 60227, BS 6004
2 1.50 Standard Single 7 0.53 0.70 3.30 IEC 60227, BS 6004
3 2.50 Standard Single 7 0.67 0.80 4.00 IEC 60227, BS 6004
4 4.00 Standard Single 7 0.85 0.80 4.60 IEC 60227, BS 6004
5 6.00 Standard Single 7 1.04 0.80 5.20 IEC 60227, BS 6004
6 10.00 Standard Single 7 1.35 1.00 6.70 IEC 60227, BS 6004
7 16.00 Standard Single 7 1.70 1.00 7.80 IEC 60227, BS 6004
8 25.00 Standard Single 7 2.14 1.20 9.70 IEC 60227, BS 6004
9 35.00 Standard Single 19 1.53 1.20 10.90 IEC 60227, BS 6004
10 50.00 Standard Single 19 1.78 1.40 12.80 IEC 60227, BS 6004
11 0.75 Flexible Single 24 0.20 0.60 2.60 IEC 60227, BS 6004
12 1.00 Flexible Single 32 0.20 0.70 3.00 IEC 60227, BS 6004
13 1.50 Flexible Single 30 0.25 0.70 3.30 IEC 60227, BS 6004
14 2.50 Flexible Single 50 0.25 0.80 4.00 IEC 60227, BS 6004
15 4.00 Flexible Single 56 0.30 0.80 4.60 IEC 60227, BS 6004
16 6.00 Flexible Single 84 0.30 0.80 5.20 IEC 60227, BS 6004
17 10.00 Flexible Single 80 0.40 1.00 6.70 IEC 60227, BS 6004
18 16.00 Flexible Single 126 0.40 1.00 7.80 IEC 60227, BS 6004
19 25.00 Flexible Single 196 0.40 1.20 9.70 IEC 60227, BS 6004
20 35.00 Flexible Single 276 0.40 1.20 10.90 IEC 60227, BS 6004
21 50.00 Flexible Single 396 0.40 1.40 12.80 IEC 60227, BS 6004
PRODUCT ADVANTAGES

FEATURES

01 Single/Multicore PVC insulated
02 Higher abrasion resistance
03 99.9% Pure Copper
04 Temperature: -25°C to 85°C
05 Certification: ISO 9001
06 Design and manufacture according to the requirements of customers.